|
|
2010 First District Inspection Schedule |
![]() |
|
RWB Ed McIntyre |
RWB Keith Clepper |
|||||||
| RWB Charles Black | ||||||||
_____________________________________________________________________________________________
If a meal is Scheduled, it begins at 6:15........ All Lodge's Open at 7pm
| Date | Lodge | No. | Degree | Meal | Reservation | Phone | D.E.O. |
| 1/4 | Cincinnati-Lafayette | 483 | FC | Dinner | Yes | 923-4341 | JL |
| 1/13 | North Bend | 346 | MM | Dinner | Yes | MH | |
| 1/14 | College Hill-H.S. Johnson | 641 | EA | Dinner | No | MH | |
| 1/16 | Hoffner | 253 | EA | Dinner | Yes | RH | |
| 1/19 | Wyoming | 186 | FC | Dinner | Yes | MH | |
| 1/20 | McMakin | 120 | EA | Dinner | Yes | 825-2782 | JL |
| 1/26 | Hyde Park | 589 | FC | Dinner | No | RH | |
| 1/28 | Queen City | 559 | EA | Dinner | No | RH | |
| 2/1 | Melrose | 671 | FC | Dinner | No | RH | |
| 2/3 | Western Hills-Cheviot | 140 | MM | Dinner | No | MH | |
| 2/4 | Caliburn | 785 | FC | Dinner | No | JL | |
| 2/12 | E.T. Carson | 598 | EA | Dinner | Yes | JL | |
| 2/17 | Oakley | 668 | MM | Dinner | Yes | 708-4684 | MH |
| 2/19 | Norw-Winton-Carthage | 576 | MM | Dinner | No | JL | |
| 2/22 | Delhi Hills | 775 | EA | Dinne | No | RH | |
| 2/23 | Columbia | 44 | EA | Dinner | Yes | RH | |
| 2/24 | N.C. Harmony | 2 | MM | Dinner | Yes | MH | |
| 3/1 | Hanselmann | 208 | FC | Dinner | Yes | RH | |
| 3/2 | Colerain ***Cancelled*** | 759 | MM | None | N/A | RH | |
| 3/9 | MONTGOMERY | 94 | EA | Dinner | No | RH | |
| 3/10 | McMillan | 141 | FC | Dinner | Yes | JL | |
| 3/13 | Snow | 193 | MM | Dinner | Yes | JL | |
| 3/16 | Gerard | 428 | EA | Dinner | Yes | 777-5880 | MH |
| 3/18 | Madisonville-Madeira | 419 | MM | Dinner | Yes | 697-0989 | MH |
| 3/19 | Yeatman-Mt Washington | 162 | MM | Dinner | No | RH | |
| 3/23 | Sharonville | 204 | MM | Dinner | Yes | JL | |
| 3/24 | Kilwinning | 356 | FC | Dinner | Yes | 574-8290 | JL |
| 3/25 | Mariemont | 707 | FC | Dinner | No | JL | |
| 4/7 | Avon-Miami | 542 | EA | Dinner | Yes | 791-3366 | MH |
| 4/13 | Calvary | 700 | FC | Dinner | Yes | MH |
© page layout and information is copyright of Montgomery Lodge #94 F.& A.M. 2006