|
|
2012 First District Inspection Schedule |
![]() |
|
RWB L. John Lasonczyk |
RWB ???? ???????? |
|||||||
| RWB ????? ????????? | ||||||||
_____________________________________________________________________________________________
If a Dinner is Scheduled, it begins at 6:15........ Lodge Opens at 7pm
| Date | Lodge | No. | Degree | Meal | Reservation | Phone | D.E.O. |
| 1/03 | Colerain | 759 | FC | ||||
| 1/05 | Caliburn | 785 | EA | ||||
| 1/10 | Wyoming | 186 | EA | ||||
| 1/12 | Madisonville-Madeira-Mariemont | 419 | FC | ||||
| 1/18 | Oakley | 668 | FC | ||||
| 1/21 | North Bend *Lunch at 11am Degree to Follow* | 346 | FC | ||||
| 1/21 | Hoffner *Degree at 4, Dinner to Follow* | 253 | MM | ||||
| 1/25 | Western Hills-Cheviot | 140 | FC | ||||
| 1/27 | Norwood-Winton-Carthage | 576 | FC | ||||
| 1/30 | Melrose | 671 | EA | ||||
| 2/02 | Delhi Hills | 775 | MM | ||||
| 2/09 | College Hill-Harry S Johnson | 641 | MM | ||||
| 2/10 | E.T. Carson | 598 | MM | ||||
| 2/14 | Hyde Park | 589 | EA | ||||
| 2/15 | N.C. Harmony | 2 | FC | ||||
| 2/22 | Avon-Miami | 542 | MM | ||||
| 2/23 | Queen City | 559 | MM | ||||
| 2/27 | Cincinnati Lafayette | 483 | EA | ||||
| 2/29 | McMillan | 141 | EA | ||||
| 3/05 | Hanselman | 208 | EA | ||||
| 3/06 | Sharonville-Calvary | 204 | FC | ||||
| 3/13 | Gerard | 428 | MM | ||||
| 3/16 | Yeatman-Mt Washington | 162 | FC | ||||
| 3/20 | Columbia | 44 | MM | ||||
| 3/21 | McMakin | 120 | MM | ||||
| 3/24 | Snow | 193 | FC | ||||
| 3/27 | Montgomery | 94 | MM | ||||
| 3/28 | Kilwinning | 356 | EA |
© page layout and information is copyright of Montgomery Lodge #94 F.& A.M. 2006